描述
EN 1092-1 TYPE 13 Titanium Threaded Flange
- Material : Gr2 GR5 Gr12
- Standard:ANSI B16.5, ASTM B16.5, ASME B16.47, JIS B2220, DIN2627-2628, AWWA ASTM A182, AND ASME SA182
- Size:1/2″~ 60″NB, NPS 1/2 – NPS 24 (DN 10 – 2000)
- Pressure Class:150LB, 300LB, 600 LB, 900LB, 1500LB, 2500LB
- (DIN) PN6 PN10 PN16 PN25 though PN250
- Process Equipment: CNC Machining Center, CNC Turning Machine, CNC Milling machine, CNC Drilling Machine, Grinding Machine, Injection moulding machine, Cooling tower, Feeding machine, Drying machine, Mold temperature machine, Cold water machine, Manipulator, Conveyor belt, etc.
Flange Dimensions & Approximate Masses
EN 1092-1 TYPE 13 PN6 Titanium THREADED FLANGE | |||||||||||||
Rated Diameter | Flange | Neck | Raised face | Screws | Weight (7,85 Kg/dm3) |
||||||||
d1 | Thread | k | D | b | h1 | d3 | d4 | f | d2 | Thread | Bolt holes | KG | |
15 | 21,3 | R 1/2″ | 55 | 80 | 12 | 20 | 30,0 | 40,0 | 2,0 | 11 | M10 | 4 | 0,373 |
20 | 26,9 | R 3/4″ | 65 | 90 | 14 | 24 | 40,0 | 50,0 | 2,0 | 11 | M10 | 4 | 0,584 |
25 | 33,7 | R 1″ | 75 | 100 | 14 | 24 | 50,0 | 60,0 | 2,0 | 11 | M10 | 4 | 0,729 |
32 | 42,4 | R 1-1/4″ | 90 | 120 | 14 | 26 | 60,0 | 70,0 | 2,0 | 14 | M12 | 4 | 1,040 |
40 | 48,3 | R 1-1/2″ | 100 | 130 | 14 | 26 | 70,0 | 80,0 | 3,0 | 14 | M12 | 4 | 1,200 |
50 | 60,3 | R 2″ | 110 | 140 | 14 | 28 | 80,0 | 90,0 | 3,0 | 14 | M12 | 4 | 1,340 |
65 | 76,1 | R 2-1/2″ | 130 | 160 | 14 | 32 | 100,0 | 110,0 | 3,0 | 14 | M12 | 4 | 1,830 |
80 | 88,9 | R 3″ | 150 | 190 | 16 | 34 | 110,0 | 128,0 | 3,0 | 18 | M16 | 4 | 2,750 |
100 | 114,3 | R 4″ | 170 | 210 | 16 | 40 | 130,0 | 148,0 | 3,0 | 18 | M16 | 4 | 3,010 |
125 | 139,7 | R 5″ | 200 | 240 | 18 | 44 | 160,0 | 178,0 | 3,0 | 18 | M16 | 8 | 4,300 |
150 | 168,3 | R 6″ | 225 | 265 | 18 | 44 | 185,0 | 202,0 | 3,0 | 18 | M16 | 8 | 4,630 |
- SURFACE FINISH FACING TYPES A, B1, B2 etc
- FLANGE MARKING: LOGO EN 1092-1 / 13 / DN100 / PN6 / P245GH / HEAT NUMBER
EN 1092-1 TYPE 13 PN16 Titanium THREADED FLANGE | |||||||||||||
Rated Diameter | Flange | Neck | Raised face | Screws | Weight (7,85 Kg/dm3) |
||||||||
d1 | Thread | k | D | b | h1 | d3 | d4 | f | d2 | Thread | Bolt holes | KG | |
15 | 21,3 | R 1/2″ | 65 | 95 | 16 | 22 | 35,0 | 45,0 | 2,0 | 14 | M12 | 4 | 0,722 |
20 | 26,9 | R 3/4″ | 75 | 105 | 18 | 26 | 45,0 | 58,0 | 2,0 | 14 | M12 | 4 | 1,040 |
25 | 33,7 | R 1″ | 85 | 115 | 18 | 28 | 52,0 | 68,0 | 2,0 | 14 | M12 | 4 | 1,250 |
32 | 42,4 | R 1-1/4″ | 100 | 140 | 18 | 30 | 60,0 | 78,0 | 2,0 | 18 | M16 | 4 | 1,810 |
40 | 48,3 | R 1-1/2″ | 110 | 150 | 18 | 32 | 70,0 | 88,0 | 3,0 | 18 | M16 | 4 | 2,060 |
50 | 60,3 | R 2″ | 125 | 165 | 18 | 28 | 84,0 | 102,0 | 3,0 | 18 | M16 | 4 | 2,390 |
65 | 76,1 | R 2-1/2″ | 145 | 185 | 18 | 32 | 104,0 | 122,0 | 3,0 | 18 | M16 | 4 | 2,970 |
80 | 88,9 | R 3″ | 160 | 200 | 20 | 34 | 118,0 | 138,0 | 3,0 | 18 | M16 | 8 | 3,780 |
100 | 114,3 | R 4″ | 180 | 220 | 20 | 40 | 140,0 | 158,0 | 3,0 | 18 | M16 | 8 | 4,380 |
125 | 139,7 | R 5″ | 210 | 250 | 22 | 44 | 168,0 | 188,0 | 3,0 | 18 | M16 | 8 | 6,070 |
150 | 168,3 | R 6″ | 240 | 285 | 22 | 44 | 195,0 | 212,0 | 3,0 | 22 | M20 | 8 | 7,240 |
- SURFACE FINISH FACING TYPES A, B1, B2 etc
- FLANGE MARKING: LOGO EN 1092-1 / 13 / DN100 / PN16 / P245GH / HEAT NUMBER
Application
- Bicycle and automobile exhaust tubing, cooling pipe, Electroplating equipment, precision instruments, ring, environmental protection equipment
- Thermal power engineering:condenser, heat exchanger, engine vane
- Vessels:Running pipes, submersible, gas cylinder
- Oceaneering: evaporator, heat transmitter, exchanger, oil production platform, oil cooler
- Chemical engineering:Flat plate heat exchanger, flat plate condenser, cooler tower, chloride barrels
- Aerospace:Engine, fan plate, gas compressor vane, rack, hatch cover, empennage
Production Features
- Corrosion resistant
- Accurate dimensions
- Can sustain high pressure & temperature load
- Rust proof finish
Types of Titanium Flange
INTRESTED? Please send us your inquiry to tsm@tsm-titanium.com